Product Details:
Battery | 40 Ah, 12v (SMF) |
Efficiency | Greater than 85% |
Body Material | Abs Plastic |
Autonomy | 2 Days |
Duty Cycle | 4 Hours / Day |
Pv Module | 40Wp |
Module Number | SHL Module 2 |
Light Source | 9 W CFL Luminary(9wx2) |
NOTE: The life of CFL bulb is around 8,000 hours.
Product Details:
Type of Lighting Application | Home Lighting |
Body Material | Abs Plastic |
Duty Cycle | 6 Hours / Day |
Solar Module | 10 Wp |
Battery Rating | 10V, 7.2 AH |
Solar Charge Controller | Inbuilt |
Battery Type | Sealed Maintenance Free (SMF) |
Light Load | 7w |
Features:
Specification:
Watt of bulb | Size/shape of the room to be lit | Total area | |
---|---|---|---|
1w | 3ft x 3ft | 9sq.ft | |
7w | 10ft x 10ft | 100sq.ft | |
9w | 12ft x 12ft | 144sq.ft | |
11w | 15ft x 15ft | 225sq.ft |
Product Details:
Material | ABS Plastic |
Back Up | 4 Hrs |
Body Coated | MS Powder Coated |
Light Direction | 180 Deg |
Solar Panel | 20Wp |
Battery Rating | 7 Ah |
Wattage | 3 W LED x 3 |
Features | Specification |
---|---|
Model | RSP - 20W |
Lumens (Each Bulb) | 300 ± 5% |
Charge Controller | Series 2 stps |
Autonomy | 1 Day |
Product Details:
Back Up | 4 Hrs (3 Tube) |
Voltage | 12 V DC |
Autonomy | 1 Day |
Battery Rating | 7 Ah |
Body | MS Powder Coated |
Charge Controller | Series 2 stps |
Light Direction | 180 Deg |
Lumens | 300 +/- 5% |
Model | RNL- 20W |
Solar Panel | 20Wp |
Uses | Home |
Wattage | 3 W LED x 3 |
Product Details:
Material | Abs Plastic |
Battery | 75Ah, 12 V (SMF) |
Efficiency | Greater than 85% |
Pv Module | 74wp Under STC |
Module Number | SHL Module 4 |
Light Source | 9 W CFL Luminary(9w x 4) |
Duty Cycle | 4 Hours / Day |
Autonomy | 2 Day |
NOTE: The life of CFL bulb is around 8,000 hours.
3.3/5
Rated by 4 Users