Product Details:
Power Source | Solar |
Type of End Use | Agricultural |
Brand | Renewgreen |
Warranty | 6 months |
Features:
Specification:
Submersible Pump | Inverter | Solar Array | System Performance | ||||
---|---|---|---|---|---|---|---|
Related Power | Related Voltage | Related Power | Peak Power | Head | Capacity | ||
KW | HP | V | VA | KW | m | Ltr. per day / mtr. | |
REPL SWP | 0.75 | 1 | 230 | 1400 | 1.2 | 45 | 38000 / 30 mtr. |
REPL SWP | 1.5 | 2 | 230 | 2000 | 2 | 45 | 57000 / 30 mtr. |
REPL SWP | 2.2 | 3 | 230 | 3000 | 3 | 70 | 57000 / 50 mtr. |
REPL SWP | 3 | 4 | 230/415 | 4000 | 4.5 | 70 | 91000 / 50 mtr. |
3.3/5
Reviewed by 7 Users
Most Relevant Reviews