Product Details:
Lighting Type | LED |
Duty Cycle | 12 Hours / Day |
Solar Panel | 120 Wp |
Type | Street Light |
Efficiency | Less than 85% |
Battery Ah | 88 |
Light Source | Solar |
Forget huge electric bills or the harassment related to wiring sight With Renew Solar LED Street Light you receive free light.Just like roads Renew Solar's Street Lamps can also be used in gardens, houses, surrounding area, and public places. Solar Street Lighting System is an ideal lighting system for illumination of streets, squares and cross roads located in the areas that are not connected to the power grid. This fully integrated system combines the latest and most innovative technologies available providing years of convenient and trouble-free lighting.
Features:
Model Code Points | REPL9L DC | REPL12L DC | REPL18L DC | REPL 24L DC |
---|---|---|---|---|
No. Of LED | 9 | 12 | 18 | 24 |
System Wattage (Watts) | 9 | 12 | 18 | 24 |
Solar Panel (Wp) | 45 | 74 | 100 | 150 |
Battery Ah | 40 | 75 | 100 | 100 |
Hours of Daily Run | 12 | 12 | 12 | 12 |
Autonomy | 38 | 48 | 36 | 36 |
Pole Height (Mtrs) | 4.5 | 5 | 6 / 7 | 7 / 8 |
Distance between Pole (Mtrs) | 10-15 | 15-20 | 20-25 | 25-30 |
Lumens | 1100 | 1500 | 2000 | 2500 |
Product Details:
Lighting Type | LED |
Power | 11 Watt |
Power Source | Solar |
Efficiency | 85% |
Product Details:
Light Source | Solar |
Battery | 75Ah Tubular |
Duty Cycle | 12 Hours / Day |
Power | 11 Watt |
Battery Box | GI Powder Coated |
Pole Height | 4 Mtr |
Lighting Type | CFL |
Model Code Points | REPL 11W SSL |
---|---|
PV Module | 74Wp Under STC |
Electronics | Efficiency < 85% |
Autonomy | 3 Day Or 60 Hour |
Distance Between Poles | 10-15(Mtrs) |
Lumens | 900 ± 5% |
Luminary Case | Injection Moulded Abs Plastic |
3.3/5
Reviewed by 7 Users
Most Relevant Reviews